| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash | £5,960 | £1,919 | £7,852 | £3,036 | £927 | £3,216 | £3,849 | £655 |
| Current assets | £21,659 | £35,060 | £13,614 | £8,638 | £7,006 | £11,963 | £6,369 | — |
| Fixed assets | £75,247 | £53,972 | £63,497 | £70,791 | £70,857 | £42,211 | £31,909 | £32,835 |
| Creditors | £52,378 | £58,663 | £54,761 | £50,970 | £50,564 | £54,103 | £42,423 | £38,759 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch